In Honor of those who served

Facilities Prices
Home Feedback Search Contents

 

Home

 

 

Facility and Services Prices

 

The following is the total rental cost package to rent the

Tulare Veterans Memorial Building.

 

Rental Fee           $1,000.00

Security                $   621.00

Certificate of Ins.  $   200.00

Night Man             $   172.00

Reader Board       $     40.00

Total Amount         $2,033.00

 

 

MAIN AUDITORIUM DEPOSIT $  400.00
MAIN AUDITORIUM $1,000.00
CERTIFICATE OF INSURANCE $  200.00
DOWNSTAIRS KARAOKE LOUNGE $  200.00
VETS ROOM (MEETINGS) $  150.00
AUXILIARY ROOM (MEETING) $  150.00
AUXILIARY ROOM SOCIAL (DEPOSIT) $   75.00
AUXILIARY ROOM (SOCIAL) $ 150.00
READER BOARD (SIGN) $   40.00
DISHES & SILVERWARE/SETTING $     1.26
TABLE CLOTH (CLOTH) $     4.50
NAPKINS (CLOTH) $     0.30
DISH TOWELS (CLOTH) $     0.36
SECURITY GUARDS (6 MINIMUM)/MAN/HR. $   17.00
NIGHT MAN (PER HR. CHARGE) $   15.00

 

Tulare Veterans Association  
Beverage Order List  
  1 Case 2 Cases 3 Cases 4 Cases 5 Cases 6 Cases 7 Cases 8 Cases 9 Cases 10 Cases 11 Cases 12 Cases 13 Cases 14 Cases 15 Cases
Champagne $59.00 $118.00 $177.00 $236.00 $295.00 $354.00 $413.00 $472.00 $531.00 $590.00 $649.00 $708.00 $767.00 $826.00 $885.00
  12 Bottles 24 Bottles 36 Bottles 48 Bottles 60 Bottles 72 Bottles 84 Bottles 96 Bottles 108 Bottles 120 Bottles 132 Bottles 144 Bottles 156 Bottles 168 Bottles 180 Bottles
Beer $48.00 $96.00 $144.00 $192.00 $240.00 $288.00 $336.00 $384.00 $432.00 $480.00 $528.00 $576.00 $624.00 $672.00 $720.00
  24 Cans 48 Cans 72 Cans 96 Cans 120 Cans 144 Cans 168 Cans 192 Cans 216 Cans 240 Cans 264 Cans 288 Cans 312 Cans 336 Cans 360 Cans
Corona Beer $60.00 $120.00 $180.00 $240.00 $300.00 $360.00 $420.00 $480.00 $540.00 $600.00 $660.00 $720.00 $780.00 $840.00 $900.00
  24 Cans 48 Cans 72 Cans 96 Cans 120 Cans 144 Cans 168 Cans 192 Cans 216 Cans 240 Cans 264 Cans 288 Cans 312 Cans 336 Cans 360 Cans
Soft Drink Cans $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00 $220.00 $240.00 $260.00 $280.00 $300.00
  24 Cans 48 Cans 72 Cans 96 Cans 120 Cans 144 Cans 168 Cans 192 Cans 216 Cans 240 Cans 264 Cans 288 Cans 312 Cans 336 Cans 360 Cans
Soft Drink Bottles $18.45 $36.90 $55.35 $73.80 $92.25 $110.70 $129.15 $147.60 $166.05 $184.50 $202.95 $221.40 $239.85 $258.30 $276.75
  8 Bottles 16 Bottles 24 Bottles 32 Bottles 40 Bottles 48 Bottles 56 Bottles 64 Bottles 72 Bottles 80 Bottles 88 Bottles 96 Bottles 104 Bottles 112 Bottles 120 Bottles
House Wine $50.41 $100.82 $151.23 $201.64 $252.05 $302.46 $352.87 $403.28 $453.69 $504.10 $554.51 $604.92 $655.33 $705.74 $756.15
  12 Bottles 24 Bottles 36 Bottles 48 Bottles 60 Bottles 72 Bottles 84 Bottles 96 Bottles 108 Bottles 120 Bottles 132 Bottles 144 Bottles 156 Bottles 168 Bottles 180 Bottles
Cidar $34.32 $68.64 $102.96 $137.28 $171.60 $205.92 $240.24 $274.56 $308.88 $343.20 $377.52 $411.84 $446.16 $480.48 $514.80
  12 Bottles 24 Bottles 36 Bottles 48 Bottles 60 Bottles 72 Bottles 84 Bottles 96 Bottles 108 Bottles 120 Bottles 132 Bottles 144 Bottles 156 Bottles 168 Bottles 180 Bottles

   

                                      

                                      

      

 
 Questions or comments about this web site.
Copyright © 2001 Tulare Veterans Memorial Building
Last modified: August 30, 2006